<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Lets Get Richer</title>
		<link>http://anid.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 18 May 2009 06:33:11 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Lets Get Richer</title>
			<url>http://illiweb.com/fa/gothic/logo.png</url>
			<link>http://anid.forumotion.com/feed/?</link>
		</image>
		<item>
			<title>Good Morning Anid --- keeping quite</title>
			<link>http://anid.forumotion.com/suggestion-to-admins-f3/good-morning-anid-keeping-quite-t108.htm</link>
			<dc:creator>caramel26</dc:creator>
			<description><![CDATA[Hello Anid
<br />
Any good news for this year ?
<br />
Marked closed at upper circuit...
<br />
any suggestions from your end...
<br />
would appreciate your invaluable suggestions\\
<br />

<br />
thanks
<br />
sridhar <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Suggestion to Admins</category>
			<pubDate>Mon, 18 May 2009 06:33:11 GMT</pubDate>
			<comments>http://anid.forumotion.com/suggestion-to-admins-f3/good-morning-anid-keeping-quite-t108.htm#625</comments>
			<guid>http://anid.forumotion.com/suggestion-to-admins-f3/good-morning-anid-keeping-quite-t108.htm</guid>
		</item>
		<item>
			<title>Please Excuse me for my limited participation</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Hi All,
<br />
I am sorry for my limited participation in recent days. Have been in critical position of my project. Will resume my psoting soon.
<br />

<br />
Regards,
<br />
Anid]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 23 Jul 2008 15:57:29 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm#599</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm</guid>
		</item>
		<item>
			<title>Cybermate Infotek--A lost opportunity ?</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[I already posted long ago in Penny Stock section about this
<br />
scrip. The quarterly result is just amazing..looking for a price of 45 in a
<br />
year time (could be less). Highly operator driven stock so huge risk is
<br />
involved. 
<br />

<br />
Regards,
<br />
Anid]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 07 May 2008 08:05:33 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm#422</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm</guid>
		</item>
		<item>
			<title>New Series for Aug. Daily &amp;amp; holdup CAllss !</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[<strong>**Buy Intense (200%!!) of your buy quantity @ 18.75-18.9 &amp; put a stop loss for the extra 100% you are buying @ 17.5.
<br />

<br />

<br />
Looking for a big Upper circuit Journey here.....</strong>]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Mon, 04 Aug 2008 05:48:36 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm#606</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm</guid>
		</item>
		<item>
			<title>Fck the market,Earn regardless of were the market goes !!</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description>Dont Know where the Market is heading ?





Earn if Nifty Closes between 4100-3500 Or above 4100 In JULY.



Investment needed 7500. Max Profit Unlimited above 4100, Between 3500-4100 if market closes @ 3800 Earn 30,000.





If Market GOES BELOW 3500 IN JULY only then u lose.



*If any1 understands OPTIONS, ie Calls Or Puts , Plz reply and ill tell you how.







** Never Under Estimate the power of Options   </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Mon, 30 Jun 2008 19:17:20 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm#575</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm</guid>
		</item>
		<item>
			<title>Query @ Anid_007 (Only one Query per User per Week)</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>I've got these stocks with following prices. What do you suggest me to do. Sell or have patience and hold for some more time?

Please suggest.  (Bought them because they were mentioned here and there in old forum)      





Stock                                       -------------Buy@         -----CMP

     ALPSINDUS.NS  86.5  77    BSELINFRA.NS  115.5  77.55    ISPATIND.NS  82.5  60.4    MUNDRAPOR.NS  1208  994.6    SAHPETRO.NS  27.1  21.9    UCOBANK.NS  87.1  70.85  </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Fri, 18 Jan 2008 14:37:19 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm#45</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm</guid>
		</item>
		<item>
			<title>Panic Selling Expected- Black Monday on 9th July 2008</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>Hi,

This is exactly what I expect tomorrow morning. Asian Market will surely add

fuel to looming negativity to Indian Share market. Expect a big gap down

opening- a small and temporary recovery and by closing a big landslide. May be

the time is coming near when the eager buyers can start looking for their prey.



Small and Midcap will show some resilience in the Market and later on they will

follow the trend as well.



If you can, go short on Nifty in morning look for a level of 4450 to  ...</description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Sun, 08 Jun 2008 12:49:50 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm#509</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm</guid>
		</item>
		<item>
			<title>Fck the market,Earn regardless of were the market goes !!</title>
			<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/fck-the-marketearn-regardless-of-were-the-market-goes-t103.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description>Dont Know where the Market is heading ?





Earn if Nifty Closes between 4100-3500 Or above 4100 In july.



Investment needed 7500. Max Profit Unlimited above 4100, Between 3500-4100 if market closes @ 3800 Earn 30,000.





If Market GOES BELOW 3500 IN JULY only then u lose.



*If any1 understands OPTIONS, ie Calls Or Puts , Plz reply and ill tell you how.







** Never Under Estimate the power of Options      </description>
			<category>Midcaps and Smallcaps</category>
			<pubDate>Mon, 30 Jun 2008 19:19:08 GMT</pubDate>
			<comments>http://anid.forumotion.com/midcaps-and-smallcaps-f9/fck-the-marketearn-regardless-of-were-the-market-goes-t103.htm#576</comments>
			<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/fck-the-marketearn-regardless-of-were-the-market-goes-t103.htm</guid>
		</item>
		<item>
			<title>Good Stocks @ P.E lesss than 2.</title>
			<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/good-stocks-pe-lesss-than-2-t105.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[Ohk Fine....
<br />

<br />
<i><u>
<br />
ENTER :</u></i>
<br />

<br />
<strong>1)Sah Petro @ 13.5  &amp; Agro Dutch @ 23</strong>
<br />

<br />
<font color="black"><font color="Red">*Both Trading @ a P.E Less than 2, And both are very good stocks...</font></font>
<br />

<br />
<i><font color="DeepSkyBlue">*Promoter of Agro Dutch is not known as the best but still the company is actually doing pretty good.</font></i>]]></description>
			<category>Midcaps and Smallcaps</category>
			<pubDate>Thu, 03 Jul 2008 09:21:48 GMT</pubDate>
			<comments>http://anid.forumotion.com/midcaps-and-smallcaps-f9/good-stocks-pe-lesss-than-2-t105.htm#586</comments>
			<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/good-stocks-pe-lesss-than-2-t105.htm</guid>
		</item>
		<item>
			<title>Good Stocks @ P.E lesss than 2.</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[Ohk Fine....
<br />

<br />
<i><u>
<br />
ENTER :</u></i>
<br />

<br />
<strong>1)Sah Petro @ 13.5  &amp; Agro Dutch @ 23</strong>
<br />

<br />
<font color="black"><font color="Red">*Both Trading @ a P.E Less than 2, And both are very good stocks...</font></font>
<br />

<br />
<i><font color="DeepSkyBlue">*Promoter of Agro Dutch is not known as the best but still the company is actually doing pretty good.</font></i>]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 03 Jul 2008 09:21:26 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm#585</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm</guid>
		</item>
		<item>
			<title>what if u see the nifty @ 3800</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm</link>
			<dc:creator>nonstopkaran</dc:creator>
			<description><![CDATA[Hi Anid,
<br />

<br />
India bulls is recommending 3800 as the nifty bottom. Your views on that.. Can we still wait till the market sheds some more bood. 
<br />

<br />
Is it advaisable to go for the shares that u have mentioned or is it good to buy the shares which we bought earlier like 
<br />

<br />
JBF Ind, 
<br />
electrical Casting etc.. so as to minimise the loss if the market turns up....]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 25 Jun 2008 03:41:15 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm#556</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm</guid>
		</item>
		<item>
			<title>Buy List for June 26 2008</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Start accumulating the stocks:
<br />
<strong><font color="yellow">
<br />
Jaipraksh Hydro
<br />
ABG Shipyard
<br />
</font></strong><font color="white">
<br />
Reagrds,
<br />
Anid</font>]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 26 Jun 2008 05:47:59 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm#560</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm</guid>
		</item>
		<item>
			<title>Accumalation TImE..... !!</title>
			<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/accumalation-time-t99.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[Buy with 50% of your total Buying quantity.
<br />

<br />
1)Intense Tech  @ 31.75
<br />

<br />
2)Asian Oil @ 143
<br />

<br />
3)Ecoboard ind. @ 20
<br />

<br />
4)Pioneer Dist. @ 52]]></description>
			<category>Midcaps and Smallcaps</category>
			<pubDate>Mon, 23 Jun 2008 07:32:46 GMT</pubDate>
			<comments>http://anid.forumotion.com/midcaps-and-smallcaps-f9/accumalation-time-t99.htm#545</comments>
			<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/accumalation-time-t99.htm</guid>
		</item>
		<item>
			<title>Buy Asian Electronics</title>
			<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/buy-asian-electronics-t98.htm</link>
			<dc:creator>WildFire</dc:creator>
			<description><![CDATA[Buy Asian Electronics CMP. ST Target 150-172 stoploss 105.
<br />

<br />
<a href="http://www.moneycontrol.com/india/stockpricequote/electricals/asian-electronics/11/38/AE11" target="_blank">http://www.moneycontrol.com/india/stockpricequote/electricals/asian-electronics/11/38/AE11</a>
<br />

<br />
Do your analysis before entering.]]></description>
			<category>Midcaps and Smallcaps</category>
			<pubDate>Wed, 18 Jun 2008 06:11:01 GMT</pubDate>
			<comments>http://anid.forumotion.com/midcaps-and-smallcaps-f9/buy-asian-electronics-t98.htm#539</comments>
			<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/buy-asian-electronics-t98.htm</guid>
		</item>
		<item>
			<title>Stocks that CRASHED !!</title>
			<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/stocks-that-crashed-t95.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description>These are some of the stocks Which have crashed a lot more than their fundamentals and the market sentiments.



These may further go down, but are bound to recover, and the good buy &amp; hold strategy is ought to give great returns on these stocks.



These for me are very safe stocks TO HOLD, n get great returns.



1)Intense Technology @ 30

2)Radha Madhav Corporation @ 55

3)Facor Alloys near a level of 9.5-10

4)Eastern Silk @ 105-110

5)Kohinoor Foods @ 70-75





*I will try and keep  ...</description>
			<category>Midcaps and Smallcaps</category>
			<pubDate>Sat, 31 May 2008 11:49:18 GMT</pubDate>
			<comments>http://anid.forumotion.com/midcaps-and-smallcaps-f9/stocks-that-crashed-t95.htm#473</comments>
			<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/stocks-that-crashed-t95.htm</guid>
		</item>
		<item>
			<title>BTST(BUY TODAY SELL TOMORROW) CALLS..........</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm</link>
			<dc:creator>neeraj.J02</dc:creator>
			<description><![CDATA[BTST(BUY TODAY SELL  TOMORROW) 
<br />
STBT(SELL TODAY BUY TOMORROW)
<br />
 
<br />
ALL THE RELATED CALLS WILL BE POSTED HERE......
<br />
 
<br />
ACT IMMIDIATELY OR LOOSE MONEY.....
<br />
 
<br />
DISCLAIMER - PURCHASE OR SELL AT YOUR OWN RISK.......]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 12 Jun 2008 07:15:26 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm#527</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm</guid>
		</item>
		<item>
			<title>If market does not recover by thrusday-do some shopping on Friday</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>Expected Sensex level 15700 *(only then the following shares are recomended) ::



1. Compact Disk

2. L&amp;T

3. Jaiprakash Hydro

4. Punj Lloyd

5. Chennai Petro

6.ABG Shipyard

7. Cybermate Infotek



At the lowest possible price..exit with some 15-20% profit in each stock in the Pull back rally next week.



Risk: The worst scenario case, market may keep on sheding point on next week also-- buyers may be trapped- as usual- no risk no gain..take your own call.



Regards,

Anid </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Tue, 27 May 2008 11:36:14 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm#466</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm</guid>
		</item>
		<item>
			<title>RPOWER - 3:5 BONUS DECLARED - IS IT WORTH BUYING??</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm</link>
			<dc:creator>mohdbinhaid</dc:creator>
			<description><![CDATA[Friends,
<br />
 
<br />
RPOWER have declared bonus in the ratio of 3:5 shares...
<br />
 
<br />
whts ur views? is it worth buying ??
<br />
 
<br />
Would love to hear from Anid on this as well!!!
<br />
 
<br />
Thanks
<br />
 
<br />
Mohammed]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Sun, 24 Feb 2008 15:29:56 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm#305</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm</guid>
		</item>
		<item>
			<title>Mcleod Russel (India) BSE: 532654 | NSE: MCLEODRUSS</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Call on 22 May 2008
<br />

<br />
Stock Name: <strong>Mcleod Russel (India)</strong> BSE: 532654 | NSE: MCLEODRUSS 
<br />

<br />
<font color="red">Buy at CMP : 108 (approx) or below</font>
<br />

<br />
ST target: 124
<br />

<br />
Stoploss: 95
<br />

<br />
Risk: High (Stock is doing good, but market condition goes against buying high P/E Stock)]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 22 May 2008 07:33:38 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm#457</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm</guid>
		</item>
		<item>
			<title>Again Time for investment</title>
			<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/again-time-for-investment-t94.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[Markets will stabalise now.... 
<br />

<br />
In june its rangebound, but it july it may give a breakthrough(upperside)
<br />

<br />
Top A grade Stocks to Invest -
<br />

<br />
1)Power Finance Corp. @ 135
<br />
2)Kesoram Industries @ 335
<br />
3)Indian Hotel @ 110
<br />

<br />

<br />
Other B category stocks ...
<br />

<br />
1)Philip Carbon @ 175
<br />
2)Jindal Photo @ 160-165
<br />
3)Sah Petro @ 17-17.5
<br />
4)Jk lakshmi cement @ 105
<br />

<br />
Cheers]]></description>
			<category>Midcaps and Smallcaps</category>
			<pubDate>Fri, 30 May 2008 05:27:45 GMT</pubDate>
			<comments>http://anid.forumotion.com/midcaps-and-smallcaps-f9/again-time-for-investment-t94.htm#472</comments>
			<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/again-time-for-investment-t94.htm</guid>
		</item>
	</channel>
</rss>