<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Lets Get Richer</title>
		<link>http://anid.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 20 Aug 2008 19:13:55 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Lets Get Richer</title>
			<url>http://illiweb.com/fa/gothic/logo.png</url>
			<link>http://anid.forumotion.com/feed/?</link>
		</image>
	<item>
		<title>Cybermate Infotek--A lost opportunity ?</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm</link>
		<description>I already posted long ago in Penny Stock section about this&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;scrip. The quarterly result is just amazing..looking for a price of 45 in a&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;year time (could be less). Highly operator driven stock so huge risk is&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;involved. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Anid</description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Wed, 07 May 2008 10:05:33 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm</guid>
	</item>
	<item>
		<title>New Series for Aug. Daily &amp;amp; holdup CAllss !</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm</link>
		<description>&lt;strong&gt;**Buy Intense (200%!!) of your buy quantity @ 18.75-18.9 &amp;amp; put a stop loss for the extra 100% you are buying @ 17.5.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Looking for a big Upper circuit Journey here.....&lt;/strong&gt;</description>
		<author>arnav_rulz</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Mon, 04 Aug 2008 07:48:36 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm</guid>
	</item>
	<item>
		<title>Fck the market,Earn regardless of were the market goes !!</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm</link>
		<description>Dont Know where the Market is heading ?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Earn if Nifty Closes between 4100-3500 Or above 4100 In JULY.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Investment needed 7500. Max Profit Unlimited above 4100, Between 3500-4100 if market closes @ 3800 Earn 30,000.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If Market GOES BELOW 3500 IN JULY only then u lose.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;*If any1 understands OPTIONS, ie Calls Or Puts , Plz reply and ill tell you how.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;** Never Under Estimate the power of Options   </description>
		<author>arnav_rulz</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Mon, 30 Jun 2008 21:17:20 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm</guid>
	</item>
	<item>
		<title>Query @ Anid_007 (Only one Query per User per Week)</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm</link>
		<description>I've got these stocks with following prices. What do you suggest me to do. Sell or have patience and hold for some more time?&lt;br /&gt;&lt;br /&gt;Please suggest.  (Bought them because they were mentioned here and there in old forum)      &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Stock                                       -------------Buy@         -----CMP&lt;br /&gt;&lt;br /&gt;     ALPSINDUS.NS  86.5  77    BSELINFRA.NS  115.5  77.55    ISPATIND.NS  82.5  60.4    MUNDRAPOR.NS  1208  994.6    SAHPETRO.NS  27.1  21.9    UCOBANK.NS  87.1  70.85  </description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Fri, 18 Jan 2008 15:37:19 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm</guid>
	</item>
	<item>
		<title>Please Excuse me for my limited participation</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm</link>
		<description>Hi All,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I am sorry for my limited participation in recent days. Have been in critical position of my project. Will resume my psoting soon.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Anid</description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Wed, 23 Jul 2008 17:57:29 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm</guid>
	</item>
	<item>
		<title>Panic Selling Expected- Black Monday on 9th July 2008</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm</link>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;This is exactly what I expect tomorrow morning. Asian Market will surely add&lt;br /&gt;&lt;br /&gt;fuel to looming negativity to Indian Share market. Expect a big gap down&lt;br /&gt;&lt;br /&gt;opening- a small and temporary recovery and by closing a big landslide. May be&lt;br /&gt;&lt;br /&gt;the time is coming near when the eager buyers can start looking for their prey.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Small and Midcap will show some resilience in the Market and later on they will&lt;br /&gt;&lt;br /&gt;follow the trend as well.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If you can, go short on Nifty in morning look for a level of 4450 to  ...</description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Sun, 08 Jun 2008 14:49:50 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm</guid>
	</item>
	<item>
		<title>Fck the market,Earn regardless of were the market goes !!</title>
		<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/fck-the-marketearn-regardless-of-were-the-market-goes-t103.htm</link>
		<description>Dont Know where the Market is heading ?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Earn if Nifty Closes between 4100-3500 Or above 4100 In july.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Investment needed 7500. Max Profit Unlimited above 4100, Between 3500-4100 if market closes @ 3800 Earn 30,000.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If Market GOES BELOW 3500 IN JULY only then u lose.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;*If any1 understands OPTIONS, ie Calls Or Puts , Plz reply and ill tell you how.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;** Never Under Estimate the power of Options      </description>
		<author>arnav_rulz</author>
		<category>Midcaps and Smallcaps</category>
		<pubDate>Mon, 30 Jun 2008 21:19:08 GMT</pubDate>
		<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/fck-the-marketearn-regardless-of-were-the-market-goes-t103.htm</guid>
	</item>
	<item>
		<title>Good Stocks @ P.E lesss than 2.</title>
		<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/good-stocks-pe-lesss-than-2-t105.htm</link>
		<description>Ohk Fine....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;&lt;u&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ENTER :&lt;/u&gt;&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;1)Sah Petro @ 13.5  &amp;amp; Agro Dutch @ 23&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font color=&quot;black&quot;&gt;&lt;font color=&quot;Red&quot;&gt;*Both Trading @ a P.E Less than 2, And both are very good stocks...&lt;/font&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;&lt;font color=&quot;DeepSkyBlue&quot;&gt;*Promoter of Agro Dutch is not known as the best but still the company is actually doing pretty good.&lt;/font&gt;&lt;/i&gt;</description>
		<author>arnav_rulz</author>
		<category>Midcaps and Smallcaps</category>
		<pubDate>Thu, 03 Jul 2008 11:21:48 GMT</pubDate>
		<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/good-stocks-pe-lesss-than-2-t105.htm</guid>
	</item>
	<item>
		<title>Good Stocks @ P.E lesss than 2.</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm</link>
		<description>Ohk Fine....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;&lt;u&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ENTER :&lt;/u&gt;&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;1)Sah Petro @ 13.5  &amp;amp; Agro Dutch @ 23&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font color=&quot;black&quot;&gt;&lt;font color=&quot;Red&quot;&gt;*Both Trading @ a P.E Less than 2, And both are very good stocks...&lt;/font&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;&lt;font color=&quot;DeepSkyBlue&quot;&gt;*Promoter of Agro Dutch is not known as the best but still the company is actually doing pretty good.&lt;/font&gt;&lt;/i&gt;</description>
		<author>arnav_rulz</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Thu, 03 Jul 2008 11:21:26 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm</guid>
	</item>
	<item>
		<title>what if u see the nifty @ 3800</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm</link>
		<description>Hi Anid,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;India bulls is recommending 3800 as the nifty bottom. Your views on that.. Can we still wait till the market sheds some more bood. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Is it advaisable to go for the shares that u have mentioned or is it good to buy the shares which we bought earlier like &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;JBF Ind, &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;electrical Casting etc.. so as to minimise the loss if the market turns up....</description>
		<author>nonstopkaran</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Wed, 25 Jun 2008 05:41:15 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm</guid>
	</item>
	<item>
		<title>Buy List for June 26 2008</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm</link>
		<description>Start accumulating the stocks:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color=&quot;yellow&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Jaipraksh Hydro&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ABG Shipyard&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;/strong&gt;&lt;font color=&quot;white&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Reagrds,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Anid&lt;/font&gt;</description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Thu, 26 Jun 2008 07:47:59 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm</guid>
	</item>
	<item>
		<title>Accumalation TImE..... !!</title>
		<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/accumalation-time-t99.htm</link>
		<description>Buy with 50% of your total Buying quantity.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1)Intense Tech  @ 31.75&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2)Asian Oil @ 143&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3)Ecoboard ind. @ 20&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;4)Pioneer Dist. @ 52</description>
		<author>arnav_rulz</author>
		<category>Midcaps and Smallcaps</category>
		<pubDate>Mon, 23 Jun 2008 09:32:46 GMT</pubDate>
		<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/accumalation-time-t99.htm</guid>
	</item>
	<item>
		<title>Buy Asian Electronics</title>
		<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/buy-asian-electronics-t98.htm</link>
		<description>Buy Asian Electronics CMP. ST Target 150-172 stoploss 105.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.moneycontrol.com/india/stockpricequote/electricals/asian-electronics/11/38/AE11&quot; target=&quot;_blank&quot;&gt;http://www.moneycontrol.com/india/stockpricequote/electricals/asian-electronics/11/38/AE11&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Do your analysis before entering.</description>
		<author>WildFire</author>
		<category>Midcaps and Smallcaps</category>
		<pubDate>Wed, 18 Jun 2008 08:11:01 GMT</pubDate>
		<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/buy-asian-electronics-t98.htm</guid>
	</item>
	<item>
		<title>Stocks that CRASHED !!</title>
		<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/stocks-that-crashed-t95.htm</link>
		<description>These are some of the stocks Which have crashed a lot more than their fundamentals and the market sentiments.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;These may further go down, but are bound to recover, and the good buy &amp;amp; hold strategy is ought to give great returns on these stocks.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;These for me are very safe stocks TO HOLD, n get great returns.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1)Intense Technology @ 30&lt;br /&gt;&lt;br /&gt;2)Radha Madhav Corporation @ 55&lt;br /&gt;&lt;br /&gt;3)Facor Alloys near a level of 9.5-10&lt;br /&gt;&lt;br /&gt;4)Eastern Silk @ 105-110&lt;br /&gt;&lt;br /&gt;5)Kohinoor Foods @ 70-75&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;*I will try and keep  ...</description>
		<author>arnav_rulz</author>
		<category>Midcaps and Smallcaps</category>
		<pubDate>Sat, 31 May 2008 13:49:18 GMT</pubDate>
		<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/stocks-that-crashed-t95.htm</guid>
	</item>
	<item>
		<title>BTST(BUY TODAY SELL TOMORROW) CALLS..........</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm</link>
		<description>BTST(BUY TODAY SELL  TOMORROW) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;STBT(SELL TODAY BUY TOMORROW)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ALL THE RELATED CALLS WILL BE POSTED HERE......&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ACT IMMIDIATELY OR LOOSE MONEY.....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;DISCLAIMER - PURCHASE OR SELL AT YOUR OWN RISK.......</description>
		<author>neeraj.J02</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Thu, 12 Jun 2008 09:15:26 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm</guid>
	</item>
	<item>
		<title>If market does not recover by thrusday-do some shopping on Friday</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm</link>
		<description>Expected Sensex level 15700 *(only then the following shares are recomended) ::&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. Compact Disk&lt;br /&gt;&lt;br /&gt;2. L&amp;amp;T&lt;br /&gt;&lt;br /&gt;3. Jaiprakash Hydro&lt;br /&gt;&lt;br /&gt;4. Punj Lloyd&lt;br /&gt;&lt;br /&gt;5. Chennai Petro&lt;br /&gt;&lt;br /&gt;6.ABG Shipyard&lt;br /&gt;&lt;br /&gt;7. Cybermate Infotek&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;At the lowest possible price..exit with some 15-20% profit in each stock in the Pull back rally next week.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Risk: The worst scenario case, market may keep on sheding point on next week also-- buyers may be trapped- as usual- no risk no gain..take your own call.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Anid </description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Tue, 27 May 2008 13:36:14 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm</guid>
	</item>
	<item>
		<title>RPOWER - 3:5 BONUS DECLARED - IS IT WORTH BUYING??</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm</link>
		<description>Friends,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;RPOWER have declared bonus in the ratio of 3:5 shares...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;whts ur views? is it worth buying ??&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Would love to hear from Anid on this as well!!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mohammed</description>
		<author>mohdbinhaid</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Sun, 24 Feb 2008 16:29:56 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm</guid>
	</item>
	<item>
		<title>Mcleod Russel (India) BSE: 532654 | NSE: MCLEODRUSS</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm</link>
		<description>Call on 22 May 2008&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Stock Name: &lt;strong&gt;Mcleod Russel (India)&lt;/strong&gt; BSE: 532654 | NSE: MCLEODRUSS &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font color=&quot;red&quot;&gt;Buy at CMP : 108 (approx) or below&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ST target: 124&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Stoploss: 95&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Risk: High (Stock is doing good, but market condition goes against buying high P/E Stock)</description>
		<author>Anid_007</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Thu, 22 May 2008 09:33:38 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm</guid>
	</item>
	<item>
		<title>Again Time for investment</title>
		<link>http://anid.forumotion.com/midcaps-and-smallcaps-f9/again-time-for-investment-t94.htm</link>
		<description>Markets will stabalise now.... &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In june its rangebound, but it july it may give a breakthrough(upperside)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Top A grade Stocks to Invest -&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1)Power Finance Corp. @ 135&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2)Kesoram Industries @ 335&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3)Indian Hotel @ 110&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Other B category stocks ...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1)Philip Carbon @ 175&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2)Jindal Photo @ 160-165&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3)Sah Petro @ 17-17.5&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;4)Jk lakshmi cement @ 105&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cheers</description>
		<author>arnav_rulz</author>
		<category>Midcaps and Smallcaps</category>
		<pubDate>Fri, 30 May 2008 07:27:45 GMT</pubDate>
		<guid>http://anid.forumotion.com/midcaps-and-smallcaps-f9/again-time-for-investment-t94.htm</guid>
	</item>
	<item>
		<title>SHORT TERM i.e. 1-3 MONTHS &amp;amp; MEDIUM TERM i.e. 3-6 MONTHS   STOCK PICS</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/short-term-ie-1-3-months-medium-term-ie-3-6-months-stock-pics-t67.htm</link>
		<description>ALL THE REGISTERED USERS CAN POST THERE SHORT TERM AND MEDIUM TERM PICS HERE............&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Your post should be in this Format:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Stock Name:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Stock call Date:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Close Date (ST OR MT AS SUGGESTED):&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Buying Price:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Target Price:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Stoploss:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Risk:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Result: (after ST OR MT AS THE CALL MAY SUGGEST--whenever the stock reach the target you flag it as Pass or Fail--else modrator may do it)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LETS GET RICHER&lt;br /&gt;&lt;br /&gt;REGARDS &lt;br /&gt;&lt;br /&gt;NEERAJ </description>
		<author>neeraj.J02</author>
		<category>Anid_007: Stock Picks and Query</category>
		<pubDate>Mon, 18 Feb 2008 15:57:09 GMT</pubDate>
		<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/short-term-ie-1-3-months-medium-term-ie-3-6-months-stock-pics-t67.htm</guid>
	</item>
	</channel>
</rss>