<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Anid_007: Stock Picks and Query</title>
		<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/-t1.htm</link>
		<description>Ask Anid_007</description>
		<lastBuildDate>Mon, 04 Aug 2008 05:48:36 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Anid_007: Stock Picks and Query</title>
			<url>http://illiweb.com/fa/gothic/logo.png</url>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/-t1.htm</link>
		</image>
		<item>
			<title>Please Excuse me for my limited participation</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Hi All,
<br />
I am sorry for my limited participation in recent days. Have been in critical position of my project. Will resume my psoting soon.
<br />

<br />
Regards,
<br />
Anid]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 23 Jul 2008 15:57:29 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm#599</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/please-excuse-me-for-my-limited-participation-t106.htm</guid>
		</item>
		<item>
			<title>Cybermate Infotek--A lost opportunity ?</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[I already posted long ago in Penny Stock section about this
<br />
scrip. The quarterly result is just amazing..looking for a price of 45 in a
<br />
year time (could be less). Highly operator driven stock so huge risk is
<br />
involved. 
<br />

<br />
Regards,
<br />
Anid]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 07 May 2008 08:05:33 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm#422</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/cybermate-infotek-a-lost-opportunity-t87.htm</guid>
		</item>
		<item>
			<title>New Series for Aug. Daily &amp;amp; holdup CAllss !</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[<strong>**Buy Intense (200%!!) of your buy quantity @ 18.75-18.9 &amp; put a stop loss for the extra 100% you are buying @ 17.5.
<br />

<br />

<br />
Looking for a big Upper circuit Journey here.....</strong>]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Mon, 04 Aug 2008 05:48:36 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm#606</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/new-series-for-aug-daily-holdup-callss-t107.htm</guid>
		</item>
		<item>
			<title>Fck the market,Earn regardless of were the market goes !!</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description>Dont Know where the Market is heading ?





Earn if Nifty Closes between 4100-3500 Or above 4100 In JULY.



Investment needed 7500. Max Profit Unlimited above 4100, Between 3500-4100 if market closes @ 3800 Earn 30,000.





If Market GOES BELOW 3500 IN JULY only then u lose.



*If any1 understands OPTIONS, ie Calls Or Puts , Plz reply and ill tell you how.







** Never Under Estimate the power of Options   </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Mon, 30 Jun 2008 19:17:20 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm#575</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/fck-the-marketearn-regardless-of-were-the-market-goes-t102.htm</guid>
		</item>
		<item>
			<title>Query @ Anid_007 (Only one Query per User per Week)</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>I've got these stocks with following prices. What do you suggest me to do. Sell or have patience and hold for some more time?

Please suggest.  (Bought them because they were mentioned here and there in old forum)      





Stock                                       -------------Buy@         -----CMP

     ALPSINDUS.NS  86.5  77    BSELINFRA.NS  115.5  77.55    ISPATIND.NS  82.5  60.4    MUNDRAPOR.NS  1208  994.6    SAHPETRO.NS  27.1  21.9    UCOBANK.NS  87.1  70.85  </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Fri, 18 Jan 2008 14:37:19 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm#45</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/query-anid_007-only-one-query-per-user-per-week-t22.htm</guid>
		</item>
		<item>
			<title>Panic Selling Expected- Black Monday on 9th July 2008</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>Hi,

This is exactly what I expect tomorrow morning. Asian Market will surely add

fuel to looming negativity to Indian Share market. Expect a big gap down

opening- a small and temporary recovery and by closing a big landslide. May be

the time is coming near when the eager buyers can start looking for their prey.



Small and Midcap will show some resilience in the Market and later on they will

follow the trend as well.



If you can, go short on Nifty in morning look for a level of 4450 to  ...</description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Sun, 08 Jun 2008 12:49:50 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm#509</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/panic-selling-expected-black-monday-on-9th-july-2008-t96.htm</guid>
		</item>
		<item>
			<title>Good Stocks @ P.E lesss than 2.</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm</link>
			<dc:creator>arnav_rulz</dc:creator>
			<description><![CDATA[Ohk Fine....
<br />

<br />
<i><u>
<br />
ENTER :</u></i>
<br />

<br />
<strong>1)Sah Petro @ 13.5  &amp; Agro Dutch @ 23</strong>
<br />

<br />
<font color="black"><font color="Red">*Both Trading @ a P.E Less than 2, And both are very good stocks...</font></font>
<br />

<br />
<i><font color="DeepSkyBlue">*Promoter of Agro Dutch is not known as the best but still the company is actually doing pretty good.</font></i>]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 03 Jul 2008 09:21:26 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm#585</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/good-stocks-pe-lesss-than-2-t104.htm</guid>
		</item>
		<item>
			<title>what if u see the nifty @ 3800</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm</link>
			<dc:creator>nonstopkaran</dc:creator>
			<description><![CDATA[Hi Anid,
<br />

<br />
India bulls is recommending 3800 as the nifty bottom. Your views on that.. Can we still wait till the market sheds some more bood. 
<br />

<br />
Is it advaisable to go for the shares that u have mentioned or is it good to buy the shares which we bought earlier like 
<br />

<br />
JBF Ind, 
<br />
electrical Casting etc.. so as to minimise the loss if the market turns up....]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 25 Jun 2008 03:41:15 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm#556</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/what-if-u-see-the-nifty-3800-t100.htm</guid>
		</item>
		<item>
			<title>Buy List for June 26 2008</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Start accumulating the stocks:
<br />
<strong><font color="yellow">
<br />
Jaipraksh Hydro
<br />
ABG Shipyard
<br />
</font></strong><font color="white">
<br />
Reagrds,
<br />
Anid</font>]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 26 Jun 2008 05:47:59 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm#560</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-list-for-june-26-2008-t101.htm</guid>
		</item>
		<item>
			<title>BTST(BUY TODAY SELL TOMORROW) CALLS..........</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm</link>
			<dc:creator>neeraj.J02</dc:creator>
			<description><![CDATA[BTST(BUY TODAY SELL  TOMORROW) 
<br />
STBT(SELL TODAY BUY TOMORROW)
<br />
 
<br />
ALL THE RELATED CALLS WILL BE POSTED HERE......
<br />
 
<br />
ACT IMMIDIATELY OR LOOSE MONEY.....
<br />
 
<br />
DISCLAIMER - PURCHASE OR SELL AT YOUR OWN RISK.......]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 12 Jun 2008 07:15:26 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm#527</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/btstbuy-today-sell-tomorrow-calls-t97.htm</guid>
		</item>
		<item>
			<title>If market does not recover by thrusday-do some shopping on Friday</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>Expected Sensex level 15700 *(only then the following shares are recomended) ::



1. Compact Disk

2. L&amp;T

3. Jaiprakash Hydro

4. Punj Lloyd

5. Chennai Petro

6.ABG Shipyard

7. Cybermate Infotek



At the lowest possible price..exit with some 15-20% profit in each stock in the Pull back rally next week.



Risk: The worst scenario case, market may keep on sheding point on next week also-- buyers may be trapped- as usual- no risk no gain..take your own call.



Regards,

Anid </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Tue, 27 May 2008 11:36:14 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm#466</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/if-market-does-not-recover-by-thrusday-do-some-shopping-on-friday-t93.htm</guid>
		</item>
		<item>
			<title>RPOWER - 3:5 BONUS DECLARED - IS IT WORTH BUYING??</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm</link>
			<dc:creator>mohdbinhaid</dc:creator>
			<description><![CDATA[Friends,
<br />
 
<br />
RPOWER have declared bonus in the ratio of 3:5 shares...
<br />
 
<br />
whts ur views? is it worth buying ??
<br />
 
<br />
Would love to hear from Anid on this as well!!!
<br />
 
<br />
Thanks
<br />
 
<br />
Mohammed]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Sun, 24 Feb 2008 15:29:56 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm#305</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/rpower-35-bonus-declared-is-it-worth-buying-t73.htm</guid>
		</item>
		<item>
			<title>Mcleod Russel (India) BSE: 532654 | NSE: MCLEODRUSS</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Call on 22 May 2008
<br />

<br />
Stock Name: <strong>Mcleod Russel (India)</strong> BSE: 532654 | NSE: MCLEODRUSS 
<br />

<br />
<font color="red">Buy at CMP : 108 (approx) or below</font>
<br />

<br />
ST target: 124
<br />

<br />
Stoploss: 95
<br />

<br />
Risk: High (Stock is doing good, but market condition goes against buying high P/E Stock)]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Thu, 22 May 2008 07:33:38 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm#457</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/mcleod-russel-india-bse-532654-nse-mcleodruss-t92.htm</guid>
		</item>
		<item>
			<title>SHORT TERM i.e. 1-3 MONTHS &amp;amp; MEDIUM TERM i.e. 3-6 MONTHS   STOCK PICS</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/short-term-ie-1-3-months-medium-term-ie-3-6-months-stock-pics-t67.htm</link>
			<dc:creator>neeraj.J02</dc:creator>
			<description>ALL THE REGISTERED USERS CAN POST THERE SHORT TERM AND MEDIUM TERM PICS HERE............





Your post should be in this Format:



Stock Name:



Stock call Date:



Close Date (ST OR MT AS SUGGESTED):



Buying Price:



Target Price:



Stoploss:



Risk:



Result: (after ST OR MT AS THE CALL MAY SUGGEST--whenever the stock reach the target you flag it as Pass or Fail--else modrator may do it)



LETS GET RICHER

REGARDS 

NEERAJ </description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Mon, 18 Feb 2008 14:57:09 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/short-term-ie-1-3-months-medium-term-ie-3-6-months-stock-pics-t67.htm#282</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/short-term-ie-1-3-months-medium-term-ie-3-6-months-stock-pics-t67.htm</guid>
		</item>
		<item>
			<title>TATA STEEL : ST given in portfolio V2 attained</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/tata-steel-st-given-in-portfolio-v2-attained-t91.htm</link>
			<dc:creator>astrixgaul</dc:creator>
			<description><![CDATA[Hi Anid,
<br />
 
<br />
Tata Steel has reached the target of 920 given in 50K portfolio Version 2. 
<br />
What do you forsee on this counter in next one month time frame. Any further upswing expected ?
<br />
 
<br />
Regards
<br />
astrix]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 21 May 2008 17:18:26 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/tata-steel-st-given-in-portfolio-v2-attained-t91.htm#452</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/tata-steel-st-given-in-portfolio-v2-attained-t91.htm</guid>
		</item>
		<item>
			<title>Buy MIC Electronics for quick profit of 15-20% ST</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-mic-electronics-for-quick-profit-of-15-20-st-t88.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Stock as of now is 933 per unit..stock split news <span><strike>is announced</strike></span> to be announced shortly(sorry for the mistake-- I guess the foucs is on board meeting on 19th....it is likely that price is going to shoot up...dont wait till split, sell out in the momentum only
<br />

<br />
Regards,
<br />
Anid]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Fri, 09 May 2008 07:54:13 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-mic-electronics-for-quick-profit-of-15-20-st-t88.htm#427</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/buy-mic-electronics-for-quick-profit-of-15-20-st-t88.htm</guid>
		</item>
		<item>
			<title>Jindal  Saw  Limited</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/jindal-saw-limited-t90.htm</link>
			<dc:creator>WildFire</dc:creator>
			<description><![CDATA[Anid,
<br />
I hold Jindal saw 35@602 and it's not moving up strong, what could be a good exit point if it goes up? Though i can wait 6m-1y, still debating my point of entry as it is sliding furthur, can you shed some light if you track this scrip?
<br />

<br />
My reason for buying: Fundamentals were good 4PE &amp; recent results were good and also i could hold for 6m-1y]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Mon, 19 May 2008 17:29:51 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/jindal-saw-limited-t90.htm#443</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/jindal-saw-limited-t90.htm</guid>
		</item>
		<item>
			<title>NIFTY Above 4850 is the Key- Finger Crossed</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/nifty-above-4850-is-the-key-finger-crossed-t86.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>Hi Guys,

Looks like we are heading for a decent closure in Nifty level this

weekend. But I am not yet confident enough to give a go ahead for new

buying spree as of now.



NIFTY Holding above 4850+ level for 5 continous sessions will be first

indicator of improvement of buyers setiments. Hell lotta retail buyers

and Institutional buyers invested heavily in lower level and they may

start the selling once market is giving decent return. The threat is

more from ST investor from retail segements  ...</description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Wed, 16 Apr 2008 17:20:41 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/nifty-above-4850-is-the-key-finger-crossed-t86.htm#397</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/nifty-above-4850-is-the-key-finger-crossed-t86.htm</guid>
		</item>
		<item>
			<title>One more Big Downslide in this First 2 weeks of April</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/one-more-big-downslide-in-this-first-2-weeks-of-april-t80.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[Hi Guys,
<br />
Looks like Market is heading for a big time correction one again, mostly by this Wednesday-Thursday. The bottom should be around 13200-13400, invest in Large cap index stock at that level. a 30% return is assured in a month time.
<br />

<br />
Anid.]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Sun, 30 Mar 2008 10:07:29 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/one-more-big-downslide-in-this-first-2-weeks-of-april-t80.htm#362</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/one-more-big-downslide-in-this-first-2-weeks-of-april-t80.htm</guid>
		</item>
		<item>
			<title>ORCHID CHEMICALS-PHARMACEUTICALS</title>
			<link>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/orchid-chemicals-pharmaceuticals-t84.htm</link>
			<dc:creator>aijaz159</dc:creator>
			<description><![CDATA[Hi Anid
<br />
I bought Orchid Chemicals 250 @ 117 few days back, v fortunately the stock has gone up by 103%, looking at the market, should i hold it or sell it now. Im a long term investor, pls advise.
<br />
thanks 
<br />
ajaz]]></description>
			<category>Anid_007: Stock Picks and Query</category>
			<pubDate>Tue, 08 Apr 2008 23:16:42 GMT</pubDate>
			<comments>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/orchid-chemicals-pharmaceuticals-t84.htm#382</comments>
			<guid>http://anid.forumotion.com/anid_007-stock-picks-and-query-f1/orchid-chemicals-pharmaceuticals-t84.htm</guid>
		</item>
	</channel>
</rss>