<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>News Room</title>
		<link>http://anid.forumotion.com/news-room-f16/-t1.htm</link>
		<description>Post only the link to the news</description>
		<lastBuildDate>Tue, 08 Apr 2008 14:19:56 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>News Room</title>
			<url>http://illiweb.com/fa/gothic/logo.png</url>
			<link>http://anid.forumotion.com/news-room-f16/-t1.htm</link>
		</image>
		<item>
			<title>IMF Says Financial, Economic Losses May Swell to $945 Billion</title>
			<link>http://anid.forumotion.com/news-room-f16/imf-says-financial-economic-losses-may-swell-to-945-billion-t83.htm</link>
			<dc:creator>EX_SRF</dc:creator>
			<description>By Christopher Swann April 8 (Bloomberg) -- http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aBCSyLv7HQmU&amp;refer=home

The International Monetary Fund said financial losses stemming from the U.S. mortgage crisis may approach $1 trillion, citing a ``collective failure'' to predict the breadth of the crisis. Falling U.S. house prices and rising delinquencies may lead to $565 billion in mortgage-market losses, the IMF said in its annual Global Financial Stability report, released today  ...</description>
			<category>News Room</category>
			<pubDate>Tue, 08 Apr 2008 14:19:56 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/imf-says-financial-economic-losses-may-swell-to-945-billion-t83.htm#380</comments>
			<guid>http://anid.forumotion.com/news-room-f16/imf-says-financial-economic-losses-may-swell-to-945-billion-t83.htm</guid>
		</item>
		<item>
			<title>Wall Street rallies on better-than-expected retail sales data; Dow Soars 100 Points</title>
			<link>http://anid.forumotion.com/news-room-f16/wall-street-rallies-on-better-than-expected-retail-sales-data-dow-soars-100-points-t63.htm</link>
			<dc:creator>ajitanand</dc:creator>
			<description>2nd consec trigger!

 

http://www.marketwatch.com/news/story/us-stocks-open-higher-aftermath/story.aspx?guid=%7B09D8D1BD-BA60-4541-AF30-584D9876904C%7D </description>
			<category>News Room</category>
			<pubDate>Wed, 13 Feb 2008 17:49:10 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/wall-street-rallies-on-better-than-expected-retail-sales-data-dow-soars-100-points-t63.htm#256</comments>
			<guid>http://anid.forumotion.com/news-room-f16/wall-street-rallies-on-better-than-expected-retail-sales-data-dow-soars-100-points-t63.htm</guid>
		</item>
		<item>
			<title>U.S. Stocks Rise After Buffett Offers to Help Bond Insurers</title>
			<link>http://anid.forumotion.com/news-room-f16/us-stocks-rise-after-buffett-offers-to-help-bond-insurers-t61.htm</link>
			<dc:creator>ajitanand</dc:creator>
			<description><![CDATA[<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aB2Qilggdahk&amp;refer=home" class="postlink" target="_blank"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aB2Qilggdahk&amp;refer=home" target="_blank">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aB2Qilggdahk&amp;refer=home</a></a>
<br />
 
<br />
This could be trigger for the bounce back in US Mkts!]]></description>
			<category>News Room</category>
			<pubDate>Tue, 12 Feb 2008 18:08:50 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/us-stocks-rise-after-buffett-offers-to-help-bond-insurers-t61.htm#239</comments>
			<guid>http://anid.forumotion.com/news-room-f16/us-stocks-rise-after-buffett-offers-to-help-bond-insurers-t61.htm</guid>
		</item>
		<item>
			<title>EGoM meeting on SEZ Laws</title>
			<link>http://anid.forumotion.com/news-room-f16/egom-meeting-on-sez-laws-t54.htm</link>
			<dc:creator>ajitanand</dc:creator>
			<description>Well the outcome of this meet will affect our sleeping horses Reliance and JaiCorp quite a lot.



The agenda would be:

- Increase ceiling from 5000 hectares to 10000 hectares (will benefit Reliance HUGELY)

- Requirement to export to avail tax exemption, duty drawbacks etc. (this could be a major concern for profitability)



While this has been deffered, its good to read what it take on:

http://economictimes.indiatimes.com/News/Economy/Infrastructure/EGoM_to_take_up_SEZ_land_cap_issue_today/articleshow/2753965.cms </description>
			<category>News Room</category>
			<pubDate>Tue, 05 Feb 2008 05:17:53 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/egom-meeting-on-sez-laws-t54.htm#208</comments>
			<guid>http://anid.forumotion.com/news-room-f16/egom-meeting-on-sez-laws-t54.htm</guid>
		</item>
		<item>
			<title>Fed Reduces Rate by Half-Point; 2nd Cut in 8 Days</title>
			<link>http://anid.forumotion.com/news-room-f16/fed-reduces-rate-by-half-point-2nd-cut-in-8-days-t49.htm</link>
			<dc:creator>ajitanand</dc:creator>
			<description>Get ready for the upmove today 

 

http://www.nytimes.com/2008/01/30/business/30cnd-fed.html?em&amp;ex=1201842000&amp;en=3a9703a90f887dd8&amp;ei=5087%0A </description>
			<category>News Room</category>
			<pubDate>Thu, 31 Jan 2008 02:23:57 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/fed-reduces-rate-by-half-point-2nd-cut-in-8-days-t49.htm#187</comments>
			<guid>http://anid.forumotion.com/news-room-f16/fed-reduces-rate-by-half-point-2nd-cut-in-8-days-t49.htm</guid>
		</item>
		<item>
			<title>Subprime ripples may hit Bank of China</title>
			<link>http://anid.forumotion.com/news-room-f16/subprime-ripples-may-hit-bank-of-china-t45.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[<a href="http://economictimes.indiatimes.com/Subprime_ripples_may_hit_Bank_of_China/articleshow/2719763.cms" target="_blank">http://economictimes.indiatimes.com/Subprime_ripples_may_hit_Bank_of_China/articleshow/2719763.cms</a>
<br />

<br />
<a href="http://www.iht.com/articles/ap/2007/08/24/business/AS-FIN-China-Banks.php" target="_blank">http://www.iht.com/articles/ap/2007/08/24/business/AS-FIN-China-Banks.php</a>]]></description>
			<category>News Room</category>
			<pubDate>Mon, 28 Jan 2008 06:33:21 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/subprime-ripples-may-hit-bank-of-china-t45.htm#165</comments>
			<guid>http://anid.forumotion.com/news-room-f16/subprime-ripples-may-hit-bank-of-china-t45.htm</guid>
		</item>
		<item>
			<title>Fed cuts rate by 75 bps!!!</title>
			<link>http://anid.forumotion.com/news-room-f16/fed-cuts-rate-by-75-bps-t33.htm</link>
			<dc:creator>ajitanand</dc:creator>
			<description><![CDATA[<strong>Fed cuts rates by 75 bps</strong>
<br />

<br />
 					2008-01-22 18:49:09   <strong>Source : CNBC-TV18
<br />

<br />
<a href="http://www.moneycontrol.com/india/news/economy/fed-cuts-rates-by-75-bps/19/21/322516" target="_blank">http://www.moneycontrol.com/india/news/economy/fed-cuts-rates-by-75-bps/19/21/322516</a>
<br />
</strong>]]></description>
			<category>News Room</category>
			<pubDate>Tue, 22 Jan 2008 13:58:56 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/fed-cuts-rate-by-75-bps-t33.htm#95</comments>
			<guid>http://anid.forumotion.com/news-room-f16/fed-cuts-rate-by-75-bps-t33.htm</guid>
		</item>
		<item>
			<title>Lessons from January 2008: Udayan Mukherjee</title>
			<link>http://anid.forumotion.com/news-room-f16/lessons-from-january-2008-udayan-mukherjee-t32.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[<a href="http://www.moneycontrol.com/india/news/udayans-comments/lessonsjanuary-2008-udayan-mukherjee/15/30/322449" target="_blank">http://www.moneycontrol.com/india/news/udayans-comments/lessonsjanuary-2008-udayan-mukherjee/15/30/322449</a>]]></description>
			<category>News Room</category>
			<pubDate>Tue, 22 Jan 2008 10:05:07 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/lessons-from-january-2008-udayan-mukherjee-t32.htm#93</comments>
			<guid>http://anid.forumotion.com/news-room-f16/lessons-from-january-2008-udayan-mukherjee-t32.htm</guid>
		</item>
		<item>
			<title>Strategies to adopt after 1000 plus point crash</title>
			<link>http://anid.forumotion.com/news-room-f16/strategies-to-adopt-after-1000-plus-point-crash-t29.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[<a href="http://www.moneycontrol.com/india/news/market-outlook/strategies-to-adopt-after-1000-plus-point-crash/19/45/322305" target="_blank">http://www.moneycontrol.com/india/news/market-outlook/strategies-to-adopt-after-1000-plus-point-crash/19/45/322305</a>]]></description>
			<category>News Room</category>
			<pubDate>Mon, 21 Jan 2008 14:24:17 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/strategies-to-adopt-after-1000-plus-point-crash-t29.htm#74</comments>
			<guid>http://anid.forumotion.com/news-room-f16/strategies-to-adopt-after-1000-plus-point-crash-t29.htm</guid>
		</item>
		<item>
			<title>Udayan's Review:  To buy or not to buy now</title>
			<link>http://anid.forumotion.com/news-room-f16/udayan-s-review-to-buy-or-not-to-buy-now-t28.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[<a href="http://www.ibnlive.com/news/udayans-review--to-buy-or-not-to-buy-now/57019-16.html" target="_blank">http://www.ibnlive.com/news/udayans-review--to-buy-or-not-to-buy-now/57019-16.html</a>]]></description>
			<category>News Room</category>
			<pubDate>Mon, 21 Jan 2008 13:55:03 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/udayan-s-review-to-buy-or-not-to-buy-now-t28.htm#72</comments>
			<guid>http://anid.forumotion.com/news-room-f16/udayan-s-review-to-buy-or-not-to-buy-now-t28.htm</guid>
		</item>
		<item>
			<title>Udayan's Review: Have the bulls gone into shell?</title>
			<link>http://anid.forumotion.com/news-room-f16/udayan-s-review-have-the-bulls-gone-into-shell-t24.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[<a href="http://www.ibnlive.com/news/udayans-review-have-the-bulls-gone-into-shell/56992-16.html" target="_blank">http://www.ibnlive.com/news/udayans-review-have-the-bulls-gone-into-shell/56992-16.html</a>]]></description>
			<category>News Room</category>
			<pubDate>Mon, 21 Jan 2008 07:15:42 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/udayan-s-review-have-the-bulls-gone-into-shell-t24.htm#63</comments>
			<guid>http://anid.forumotion.com/news-room-f16/udayan-s-review-have-the-bulls-gone-into-shell-t24.htm</guid>
		</item>
		<item>
			<title>Advantage Nano (Read TATA Motors) : HC trashes challenge to Singur plant</title>
			<link>http://anid.forumotion.com/news-room-f16/advantage-nano-read-tata-motors-hc-trashes-challenge-to-singur-plant-t17.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description><![CDATA[<a href="http://www.ibnlive.com/news/advantage-nano-hc-trashes-challenge-to-singur-plant/56798-3.html" target="_blank">http://www.ibnlive.com/news/advantage-nano-hc-trashes-challenge-to-singur-plant/56798-3.html</a>]]></description>
			<category>News Room</category>
			<pubDate>Fri, 18 Jan 2008 09:00:28 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/advantage-nano-read-tata-motors-hc-trashes-challenge-to-singur-plant-t17.htm#38</comments>
			<guid>http://anid.forumotion.com/news-room-f16/advantage-nano-read-tata-motors-hc-trashes-challenge-to-singur-plant-t17.htm</guid>
		</item>
		<item>
			<title>IPO euphoria not responsible for sell-off</title>
			<link>http://anid.forumotion.com/news-room-f16/ipo-euphoria-not-responsible-for-sell-off-t4.htm</link>
			<dc:creator>Anid_007</dc:creator>
			<description>http://www.moneycontrol.com/india/news/market-outlook/ipo-euphoria-not-responsible-for-sell-off-dimensions/16/33/321688





 </description>
			<category>News Room</category>
			<pubDate>Thu, 17 Jan 2008 11:24:12 GMT</pubDate>
			<comments>http://anid.forumotion.com/news-room-f16/ipo-euphoria-not-responsible-for-sell-off-t4.htm#5</comments>
			<guid>http://anid.forumotion.com/news-room-f16/ipo-euphoria-not-responsible-for-sell-off-t4.htm</guid>
		</item>
	</channel>
</rss>